TED Single Bidding 2011
The proportion of contracts awarded where there was just a single bidder.
| Indicator Factsheet | |
|---|---|
| Theme | Corruption Measures |
| Component | Single bidding |
| Dataset | Tenders Electronic Daily |
| Name | TED Single Bidding |
| Description | The proportion of contracts awarded where there was just a single bidder. |
| Methodology snapshot | Disclaimer: The sample used to compute this score includes only tenders reported to TED, some smaller contracts are not included. |
| Scale | High competitiveness in procurement to Low competitiveness in procurement Note: For this indicator, min values are better. |
| Attribution | The underlying data for this indicator was sourced from the Single Market Scoreboard and Tenders Electronic Daily. |
Other Indicators of the Single bidding component
Single-Bid Procurement Rate
Share of public tenders that received only one bid