Single-Bid Procurement Rate 2009
Share of public tenders that received only one bid
| Indicator Factsheet | |
|---|---|
| Theme | Corruption Measures |
| Component | Single bidding |
| Dataset | OpenTender.eu |
| Name | Single-Bid Procurement Rate |
| Description | Share of public tenders that received only one bid |
| Methodology snapshot | This indicator represents the share of public tenders that received only one bid. The single-bidder rate is often used as a proxy for corruption in public procurement. However, this alone does not prove that an auction was corrupt—rather, it indicates a lack of competition. While an uncompetitive auction may result from a corrupt procurer attempting to obscure the transaction, it could also stem from factors such as geographic isolation, the presence of a monopoly, or other structural conditions. |
| Scale | All tenders received more than one bid to All tenders received only one bid Note: For this indicator, min values are better. |
| Methodology | https://opentender.eu/all/about/how-opentender-works |
| Attribution | The underlying data for this indicator was sourced from the Government Transparency Institute's (GTI) Open Tender platform, created in the scope of the DIGIWHIST project. |
Other Indicators of the Single bidding component
TED Single Bidding
The proportion of contracts awarded where there was just a single bidder.