Financial Disclosure Score 2012
Strength of the legal framework on financial disclosure for politicians
| Indicator Factsheet | |
|---|---|
| Theme | Regulation |
| Component | Financial Disclosure Regulation |
| Dataset | EuroPAM |
| Name | Financial Disclosure Score |
| Description | Strength of the legal framework on financial disclosure for politicians |
| Methodology snapshot | This indicator consists of the standardized sum of individual scores assessing the strength of the legal framework on financial disclosure requirements in three main categories: Disclosure items, Incompatibilities, Filing frequency, sanctions, and Monitoring and Oversight. The purpose of requiring financial disclosure of public officials depends on the aim of the overall accountability regime. When focusing on conflict of interest, disclosures can be used to identify potential bias in public activities. For regimes that aim to prevent illicit enrichment [and to punish public officials for improper behavior], disclosures may be used to identify assets or incomes that are not attributable to salary, gift, or loan. Both types of disclosure regimes aim to prevent the occurrence of financial misconduct in public office, such as bribery or theft, while also maintaining records of the financial activities of public officials for future use in prosecution. |
| Scale | weak legal framework to strong legal framework Note: For this indicator, max values are better. |
| Methodology | https://europam.eu/?module=methodology |
| Attribution | EUROPAM is a dataset compiled and published by a team of researchers at the European Research Centre for Anti-Corruption and State-Building (ERCAS) |
Other Indicators of the Financial Disclosure Regulation component
Financial Disclosure for Civil servants
This indicator evaluates various aspects of financial disclosure for civil servants, including the items required to be disclosed, the frequency of filing, the sanctions for non-compliance, the mechanisms for monitoring and oversight, and public access to the declarations
Financial Disclosure for Head of State
This indicator evaluates various aspects of financial disclosure for Heads of State, including the items required to be disclosed, the frequency of filing, the sanctions for non-compliance, the mechanisms for monitoring and oversight, and public access to the declarations
Financial Disclosure for Members of Parliament
This indicator evaluates various aspects of financial disclosure for members of Parliament, including the items required to be disclosed, the frequency of filing, the sanctions for non-compliance, the mechanisms for monitoring and oversight, and public access to the declarations
Financial Disclosure for Ministers
This indicator evaluates various aspects of financial disclosure for Ministers, including the items required to be disclosed, the frequency of filing, the sanctions for non-compliance, the mechanisms for monitoring and oversight, and public access to the declarations