Sanctions 2012
This indicator captures whether the existing legislation stipulates fines, penal sanctions, or administrative sanctions for violations of COI regulations restricting behavior
| Indicator Factsheet | |
|---|---|
| Theme | Regulation |
| Component | Conflict of Interest Regulation |
| Dataset | EuroPAM |
| Name | Sanctions |
| Description | This indicator captures whether the existing legislation stipulates fines, penal sanctions, or administrative sanctions for violations of COI regulations restricting behavior |
| Methodology snapshot | This indicator is derived from the Conflict of Interest Component of EUROPAM, which evaluates the types of sanctions imposed by law on heads of state, ministers, members of parliament, and civil servants. It is calculated as the standardized sum of individual scores based on the existence of the following: -Fines are stipulated for violations of COI regulations restricting behavior -Administrative sanctions are stipulated for violations of COI regulations restricting behavior -Penal sanctions are stipulated for violations of COI regulations restricting behavior. |
| Scale | weak legal framework to strong legal framework Note: For this indicator, max values are better. |
| Methodology | https://europam.eu/?module=methodology |
| Attribution | EUROPAM is a dataset compiled and published by a team of researchers at the European Research Centre for Anti-Corruption and State-Building (ERCAS) |
Other Indicators of the Conflict of Interest Regulation component
Conflict of Interest Score
Strength of the legal framework on conflict of interest
Monitoring and Oversight
This indicator captures whether the existing legislation incorporates designates specific monitoring and enforcement bodies for matters of conflict of interest.
Restrictions
This indicator captures whether the existing legislation restricts specific variations of conflict of interest such as accepting gifts, private firm/stock ownership, holding government contracts, etc.