Public Funding 2012
This indicator captures whether the existing legislation incorporates provisions to determine eligibility for public funding to political parties and how public funding is allocated. Additionally, the indicator considers whether public funding to political parties incorporates provisions to foster gender equality among political parties and candidates.
| Indicator Factsheet | |
|---|---|
| Theme | Regulation |
| Component | Political Financing Regulation |
| Dataset | EuroPAM |
| Name | Public Funding |
| Description | This indicator captures whether the existing legislation incorporates provisions to determine eligibility for public funding to political parties and how public funding is allocated. Additionally, the indicator considers whether public funding to political parties incorporates provisions to foster gender equality among political parties and candidates. |
| Methodology snapshot | This indicator is derived from the Political Financing component of EUROPAM and assesses the existence of various eligibility criteria for direct public funding to political parties outlined in the legislation on political financing, specifically: -Representation in the elected body -Participation in the election -Number of candidates -Share of seats in the previous election -Share of votes in the next election -Registration as a political party -Share of seats in the next election -Number of members Each item can yield a full or nil score, the final value has been standardized and aggregated into a score on a scale of 100. |
| Scale | weak legal framework to strong legal framework Note: For this indicator, max values are better. |
| Methodology | https://europam.eu/?module=methodology |
| Attribution | EUROPAM is a dataset compiled and published by a team of researchers at the European Research Centre for Anti-Corruption and State-Building (ERCAS) |
Other Indicators of the Political Financing Regulation component
Bans and Limits on Private Income
This indicator captures whether the existing legislation contemplates bans on private donations, including from foreign interests, corporations, trade unions, and anonymous sources.
Political Financing Score
Strength of the legal framework on campaign and political financing
Regulations on Spending
This indicator captures whether the existing legislation incorporates limits on spending and bans certain expenditures including vote-buying or the use of state resources to favor or disadvantage specific political parties or candidates.
Reporting, Oversight and Sanctions
This indicator captures whether the existing legislation defines specific reporting standards for political parties and campaign expenditures, as well as the existence of an adequate institutional framework to examine financial reports, investigate violations, and sanction political parties in case of infractions.