Restrictions 2012
This indicator captures whether the existing legislation restricts specific variations of conflict of interest such as accepting gifts, private firm/stock ownership, holding government contracts, etc.
| Indicator Factsheet | |
|---|---|
| Theme | Regulation |
| Component | Conflict of Interest Regulation |
| Dataset | EuroPAM |
| Name | Restrictions |
| Description | This indicator captures whether the existing legislation restricts specific variations of conflict of interest such as accepting gifts, private firm/stock ownership, holding government contracts, etc. |
| Methodology snapshot | This indicator consists of the standardized sum of individual scores of the Conflict of Interest Component of EUROPAM assessing the restrictions imposed by law on heads of state, Ministers, members of Parliament, and Civil Servants in terms of the following circumstances: -General restriction on conflict of interest -Accepting gifts -Private firm ownership and/or stock holdings -Ownership of state-owned enterprises (SOEs) -Holding government contracts -Board member, advisor, or company officer of a private firm -Post-employment -Simultaneously holding policy-making position and policy-executing position -Participating in official decision-making processes that affect private interests -Assisting family or friends in obtaining employment in the public sector. |
| Scale | weak legal framework to strong legal framework Note: For this indicator, max values are better. |
| Methodology | https://europam.eu/?module=methodology |
| Attribution | EUROPAM is a dataset compiled and published by a team of researchers at the European Research Centre for Anti-Corruption and State-Building (ERCAS) |
Other Indicators of the Conflict of Interest Regulation component
Conflict of Interest Score
Strength of the legal framework on conflict of interest
Monitoring and Oversight
This indicator captures whether the existing legislation incorporates designates specific monitoring and enforcement bodies for matters of conflict of interest.
Sanctions
This indicator captures whether the existing legislation stipulates fines, penal sanctions, or administrative sanctions for violations of COI regulations restricting behavior